| Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) |
| 1235 aluminum drilling entry sheet | O,H12,H14,H16,
H18,H19,H22,H24, H26,H28,H32,H34, H36,H38 |
0.2-4.5 | 100-2600 | 500-16000 |
| Aluminum Drilling Entry Sheet | ||||
| Alloy | Temper | Specification(mm) | ||
| Thickness | Width | Length | ||
| 1235 | H18 | 0.14~0.18 | 1244 | 1092 1041 940 |
| 1220 | 1067 1016 914 | |||
| MECHANICAL PROPERTY | ||||
| Alloy | Temper | Thickness(mm) | U.T.S(Mpa) | Elongation(%) |
| 1235 | H18 | 0.14-0.18 | 170-190 | >=2 |
| TOLERANCE | ||||
| Thickness(mm) | Width(mm) | Length(mm) | Squareness (mm) | |
| +/-0.005mm | 1 | 1 | <=2 | |
| Chemical Composition limits(WT.%) | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
| 1235 | 0.95 | 0.05~0.20 | 0.05 | – | – | – | 0.10 | – | Remains | |
| Aluminum Drilling Entry Sheet | ||||
| Alloy | Temper | Specification(mm) | ||
| Thickness | Width | Length | ||
| 1235 | H18 | 0.14~0.18 | 1244 | 1092 1041 940 |
| 1220 | 1067 1016 914 | |||
| MECHANICAL PROPERTY | ||||
| Alloy | Temper | Thickness(mm) | U.T.S(Mpa) | Elongation(%) |
| 1235 | H18 | 0.14-0.18 | 170-190 | >=2 |
| TOLERANCE | ||||
| Thickness(mm) | Width(mm) | Length(mm) | Squareness (mm) | |
| +/-0.005mm | 1 | 1 | <=2 | |
| Chemical Composition limits(WT.%) | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
| 1235 | 0.95 | 0.05~0.20 | 0.05 | – | – | – | 0.10 | – | Remains | |
|
Packaging Details |
1 tons |
|
Produce MOQ |
1-2 tons per specification |
|
Produce Package |
Wooden pallet export standard |
|
Sample Making |
about one week after we get the charges |
|
Payment Item |
T/T,30% prepayment,balance before shipment. Irrevocable L/C at sight |
|
Delivery Time |
30-60 days after receiving the prepayment |
|
Packaging Details
|
Standard export package. One pallet is about 2-3 ton.Two steel belts in width and three in width. One 20GP container can load about 18-20 tons aluminum sheet. One 40GP container can load about 24 tons aluminum sheet |

