1. Alloy: 1050, 1060, 1350
2. Thickness: 0.2mm-3.0mm
3. Width: 20mm-1300mm
4. Packing: Eye to wall, eye to sky, wooden pallet
5. Delivery: 20~35days from L/C or advanced payment.
6. Payment term: 30% T/T in advance and 70% balance at sight B/L copy or irrevocable L/C at sight


| Aluminum Foil/Strip For Transformer | |||||
| Aluminum Foil/Strip with Rounded Edges for Transformer Winding | |||||
| Aluminum alloy | A1060/ A1050/ A1350 | Temper | O | ||
| Thickness(mm) | 0.2-0.3 | 0.4-0.8 | 1.0-2.0 | 2.0-3.0 | |
| Thickness Tolerance(mm) | ± 0.015 | ± 0.02 | ± 0.01 | ± 0.06 | |
| Width(mm) | 20-100 | 100-200 | 201-500 | 501-1300 | |
| Width Tolerance(mm) | ± 0.1 | ± 0.2 | ± 0.2 | ± 1 | |
| Mechanical property | |||||
| U. S. T: 60-95N/mm 2 | Elongation: 25% more | ||||
| Density in 20° C: 2.703kg /cm 3 | Max resistance in 20° C: ≤ 0.02825Ω mm 2 | ||||
| Chemical Composition % | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 99.6 |
| 1100 | 0.95 Si+Fe | - | 0.05 - 0.20 | 0.05 | - | - | 0.1 | - | - | 99 |
| 1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | - | 0.05 | - | 99.5 |



