060 Color Coated Aluminum Coil /sheet
| Product name | 1000 series coated aluminum coil sheet |
| Grade | 1060 |
| Standard | GB, JIS, ASTM, AISI |
| Surface | PS/Mirror/Embossed/Oxidation/HL |
| Thickness | 0.2~5000mm |
| Width | 10~2500mm |
| Usage | Solar reflection, building exterior,appliance, furniture, machinery parts processing, mold manufacturing , chemical |
| Condition of delivery | Austenite in solution, ferrite in anneal or in accordance with client's detailed requirement |
| MOQ | 1 Metric ton |
| Price terms | CIF or FOB or CFR |
| Payment terms | L/C or T/T |
| Supply ability | 25 Metric tons per day |
| Delivery Detail | 7-30 days,according to the quantity. |
| Packaging Detail | Full wrap by plastic packing-cloth |
1060 Coated Aluminum Coil Features
The main ingredient of this Color Coated Aluminum Coil is magnesium element and the content is between 3% and 5%. It is also called aluminum magnesium alloy.
With its low density, it features high tensile strength and elongation.
This series Color Coated Aluminum Coil is a commonly used and mature series in China.



