1)Alloy: 1050, 1060, 1100, 3003, 5052
2)Thickness: From 0.3mm to 5.0mm
3)Diameter: Up to 1300mm
4)Dimension can be made according to your requirement.
5)Usage: Applied widely to many field, such as road sign, cooker, anodizing and enamel cookware.
We could offer aluminum triangle sheet in different specs, too.
| Specification | Name: 1000 series / 3000 series / 5000 series aluminum circle | |||||||||||
| Alloy: 1050, 1060, 1100, 3003, 5052 etc. | ||||||||||||
| Temper: H14, H24, H18, H32 etc. | ||||||||||||
| Thickness: 0.4-5mm | ||||||||||||
| Diameter: Up to 1250mm | ||||||||||||
| Feature | Price is much more competitive. | |||||||||||
| Satisfy regular industrial process of stamping, drawing with good elongation, tensile strength and high formability. | ||||||||||||
| Great plasticity, corrosion resistance, electrical conductiviy and termal conductivity. | ||||||||||||
| Easy to be welded. | ||||||||||||
| Easy to be pressure processed, extended and bent. | ||||||||||||
| Application | Sign board, Advertising board, Cooking utensil, Decoration etc. | |||||||||||
| Alloy | Chemical Component %≤ | |||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
| single | total | |||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.50 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.60 |
| 1100 | 0.95 | 0.05-0.2 | 0.05 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | 99.00 | |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | remainder |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.3 | \ | 0.1 | \ | 0.05 | 0.15 | remainder |


ThroughAuthenticate 

