1)Complete Product Series with competitive price
2)prompt lead time:10-15 working days after deposite.31500sq.m per day with 7high speed production lines.
3)Complete inspection system
4)Official Cettificates:ISO by TUV,BV,ASTM E84
5)Complete After-sales service system
6)Direct factory,14 years experience:Neitabond,since 2003
7)Honors:"Famous brand in Shandong Province","Credible enterprise"etc.All honors that we are reliable partner.
8)Free OEM Service
2.Neitabond Total Solutions
| Products | Thickness(mm) | Surface finish | Application | |
| Aluminum | Panel | |||
| Standard Solution | ||||
| 1 | 0.04-0.5 | 2/3/4 | Polyester | Interior |
| 2 | 0.21-0.5 | 4/5/6 | PVDF | Exterior |
| B1/A2 Grade Fire-Resistance Solution | ||||
| 1 | 0.21-0.5 | 4/5/6 | Polyester | Interior |
| 2 | 0.21-0.5 | 4/5/6 | PVDF | Exterior |
| 3 | 0.21-0.5 | 4/5/6 | FEVE | Exterior |
| 4 | 0.21-0.5 | 4/5/6 | Spectra | Exterior |
| Signage Solution | ||||
| 1 | 0.04-0.3 | 2/3/4 | Polyeater | Interior |
| 2 | 0.2-0.3 | 2/3/4 | PVDF | Exterior |
| 3 | 0.2-0.3 | 2/3/4 | FEVE | Exterior |
| Nano Solution | ||||
| 1 | 0.1-0.3 | 2/3/4 | Polyester | Interior(Anti-Bacterial) |
| 2 | 0.3-0.5 | 4/5/6 | PVDF | Exterior(Self-Cleaning) |
| Spectra Solution | ||||
| 1 | 0.21-0.3 | 2/3/4 | Polyester | Interior |
| 2 | 0.21-0.5 | 4/5/6 | PVDF | Exterior |
| Special Solution | ||||
| 1 | 0.1-0.5 | 2/3/4 | Brushed | Interior |
| 2 | 0.21-0.5 | 4/5/6 | Brushed | Exterior |
| 3 | 0.1-0.5 | 2/3/4 | Embossed | Exterior |
| 4 | 0.1-0.5 | 2/3/4 | Granite Polyester | Interior |
| 5 | 0.1-0.5 | 2/3/4 | Wood Polyester | Interior |
| 6 | 0.21-0.5 | 3/4/5 | Granite PVDF | Exterior |
| 7 | 0.21-0.5 | 3/4/5 | Wood PVDF | Exterior |
| 8 | 0.25-0.5 | 3/4/5 | Gold/Silver Mirror | Interior |
| 9 | 0.04-0.3 | 2/3/4 | Designed Film | Interior |
1220*2440*3mm 1220*2440*4mm
Special Size:
Thickness:2mm,5mm,6mm
Width:915mm,1000mm,1250mm,1550mm
Maximum Length:<6000m
Maximum Weight:<1570mm
Maximum Thickness:<6mm
Customized size accepted.


ThroughAuthenticate 

