| Thickness(mm) | Surface finish | Application | ||
| Aluminum | Panel | |||
| Standard Solution | ||||
| 1 | 0.04-0.5 | 2/3/4 | Polyester | Interior |
| 2 | 0.21-0.5 | 4/5/6 | PVDF | Exterior |
| B1/A2 Grade Fire-Resistance Solution | ||||
| 1 | 0.21-0.5 | 4/5/6 | Polyester | Interior |
| 2 | 0.21-0.5 | 4/5/6 | PVDF | Exterior |
| 3 | 0.21-0.5 | 4/5/6 | FEVE | Exterior |
| 4 | 0.21-0.5 | 4/5/6 | Spectra | Exterior |
| Signage Solution | ||||
| 1 | 0.04-0.3 | 2/3/4 | Polyeater | Interior |
| 2 | 0.2-0.3 | 2/3/4 | PVDF | Exterior |
| 3 | 0.2-0.3 | 2/3/4 | FEVE | Exterior |
| Nano Solution | ||||
| 1 | 0.1-0.3 | 2/3/4 | Polyester | Interior(Anti-Bacterial) |
| 2 | 0.3-0.5 | 4/5/6 | PVDF | Exterior(Self-Cleaning) |
| Spectra Solution | ||||
| 1 | 0.21-0.3 | 2/3/4 | Polyester | Interior |
| 2 | 0.21-0.5 | 4/5/6 | PVDF | Exterior |
| Special Solution | ||||
| 1 | 0.1-0.5 | 2/3/4 | Brushed | Interior |
| 2 | 0.21-0.5 | 4/5/6 | Brushed | Exterior |
| 3 | 0.1-0.5 | 2/3/4 | Embossed | Exterior |
| 4 | 0.1-0.5 | 2/3/4 | Granite Polyester | Interior |
| 5 | 0.1-0.5 | 2/3/4 | Wood Polyester | Interior |
| 6 | 0.21-0.5 | 3/4/5 | Granite PVDF | Exterior |
| 7 | 0.21-0.5 | 3/4/5 | Wood PVDF | Exterior |
| 8 | 0.25-0.5 | 3/4/5 | Gold/Silver Mirror | Interior |
| 9 | 0.04-0.3 | 2/3/4 | Designed Film | Interior |
1220*2440*3mm 1220*2440*4mm
Special Size:
Thickness:2mm,5mm,6mm
Width:915mm,1000mm,1250mm,1550mm
Maximum Length:<6000m
Maximum Weight:<1570mm
Maximum Thickness:<6mm
Customized size accepted.
3.Neitabond Coating System Series
| PE(Polyester)Coating | Spectra Colors Coating |
| PVDF(Fluorine-carbon)Coating | Nacreous Coating |
| FEVE Coating | Special Surface:Brushed Surface,Granite and Wood Surface,Mirror Finish,Dual or tripe color surface |


ThroughAuthenticate 

