Alloy: 1050, 1060, 1100, 3003
Temper: H24/H14, H18
Thickness: 1.5mm - 3.0mm
Width: 750mm to 1600mm
Length: 600mm to 6500mm
Lead Time: Within 25 days
Packing: Wooden cases, export standard.
Aluminium Sheet
| Alloy | Thickness(mm) | Width(mm) | Length(mm) | Temper | DC or CC |
| 1050,1060,1070,1100, | 0.2-3.0 | 20-1850 | 1000-10000 | O,H12,H22,H14,H24,H16,H26,H18,H32 | DC, CC |
| 1235 | 3.0-150 | 500-2200 | H112,H111 | DC | |
| 3003,3004,3105, | 0.2-3.0 | 300-1850 | 1000-10000 | O,H12,H22,H14,H24,H16,H26,H18,H32 | DC, CC |
| 3.0-150 | 900-1900 | H112,H111 | DC | ||
| 5052 5083 5754 5005 | 0.2-3.0 | 300-1850 | 1000-10000 | O,H12,H22,H14,H24,H16,H26,H18,H32,H36,H116,H112,H321 | DC |
| 3.0-400 | 900-2600 | H112, H111 | DC | ||
| 6061 6063 | 1.0-400 | 300-1500 | 1000-10000 | T6,T651 | DC, |
| Packing | Export standard wooden pallets packing | ||||
| Application | Mainly in Construction, decoration, PCB materials, cover material, LCD back panel, refrigeration, air conditioner, automobile, etc | ||||
| MOQ | 3-5MT | ||||
| Kind attention | Specifications can be customized as the customer's requirements | ||||


ThroughAuthenticate 

