Specifications of battery aluminum foil
| Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation (%) |
| 1235 1050 1060 1070 |
H18 | 0.012~0.030 | 300-600 | ≥150.0 | ≥1.0 |
Chemical Composition of battery aluminum foil
| Alloy | Max. % | ||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | |||
| Each | Total | ||||||||||||
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05V | 0.03 | 0.03 | 99.5 | |||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05V | 0.03 | 0.03 | 99.6 | |||
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05V | 0.03 | 0.03 | 99.7 | |||
| 1235 | 0.65 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05V | 0.06 | 0.03 | 99.35 | ||||


ThroughAuthenticate 

